OPPO A3x 5G Specification & Detail Review:
Specification | Details |
---|---|
Launch Date | August 2, 2024 |
Operating System | Android v14 |
Chipset | MediaTek Dimensity 6300 |
CPU | Octa-core (2.4 GHz Cortex A76 + 2 GHz Cortex A55) |
RAM | 6 GB |
Internal Storage | 128 GB |
Expandable Storage | Up to 1 TB |
Battery | 5100 mAh |
USB Type | Type-C |
SIM Slot(s) | Dual SIM (Nano + Nano, Hybrid) |
Network Support | 5G, 4G, 3G, 2G |
Dimensions | 165.7 x 76 x 7.7 mm |
Weight | 186 grams |
Colors | Midnight Violet, Breeze Blue |
Waterproof | Yes, Splash proof, IP54 |
Table 2: Display and Camera Specifications
Specification | Details |
---|---|
Display Size | 6.67 inches (16.94 cm) |
Display Type | LCD |
Resolution | 720 x 1604 px (HD+) |
Pixel Density | 264 ppi |
Refresh Rate | 120 Hz |
Screen Protection | Yes |
Rear Camera | 32 MP (Wide) + 2 MP (Depth) |
Front Camera | 8 MP |
Rear Camera Features | Autofocus, LED Flash, HDR, Digital Zoom |
Front Camera Features | Video recording up to 1080p |
Video Recording | 1080p @ 30 fps (Rear & Front) |
Vivo T3x 5G Specification & Detail Review:
Specification | Details |
---|---|
Launch Date | April 24, 2024 |
Operating System | Android v14 |
Custom UI | Funtouch OS |
Chipset | Qualcomm Snapdragon 6 Gen 1 |
CPU | Octa-core (2.2 GHz Cortex A78 + 1.8 GHz Cortex A55) |
RAM | 4 GB |
Internal Storage | 128 GB |
Expandable Storage | Up to 1 TB |
Battery | 6000 mAh |
USB Type | Type-C |
SIM Slot(s) | Dual SIM (Nano + Nano, Hybrid) |
Network Support | 5G, 4G, 3G, 2G |
Dimensions | 165.7 x 76 x 7.99 mm |
Weight | 199 grams |
Colors | Crimson Bliss, Celestial Green |
Waterproof | Yes, Splash proof, IP64 |
Build Material | Plastic |
Table 2: Display and Camera Specifications
Specification | Details |
---|---|
Display Size | 6.72 inches (17.07 cm) |
Display Type | LCD |
Resolution | 1080 x 2408 px (FHD+) |
Pixel Density | 393 ppi |
Refresh Rate | 120 Hz |
Screen Protection | Yes |
Rear Camera | 50 MP (Wide) + 2 MP (Depth) |
Front Camera | 8 MP |
Rear Camera Features | Autofocus, LED Flash, HDR, Digital Zoom |
Front Camera Features | Video recording up to 1080p |
Video Recording | 1080p @ 30 fps (Rear & Front) |
Xiaomi Redmi 13 5G Specification & Detail Review:
Specification | Details |
---|---|
Launch Date | July 12, 2024 |
Operating System | Android v14 |
Custom UI | HyperOS |
Chipset | Qualcomm Snapdragon 4 Gen 2 |
CPU | Octa-core (2.3 GHz Cortex A78 + 2 GHz Cortex A55) |
RAM | 6 GB |
Internal Storage | 128 GB |
Expandable Storage | Up to 1 TB |
Battery | 5030 mAh |
USB Type | Type-C |
SIM Slot(s) | Dual SIM (Nano + Nano, Hybrid) |
Network Support | 5G, 4G, 3G, 2G |
Dimensions | 168.6 x 76.28 x 8.3 mm |
Weight | 205 grams |
Colors | Black Diamond, Hawaiian Blue, Orchid Pink |
Waterproof | Yes, Splash proof, IP53 |
Build Material | Crystal Glass |
Table 2: Display and Camera Specifications
Specification | Details |
---|---|
Display Size | 6.79 inches (17.25 cm) |
Display Type | IPS LCD |
Resolution | 1080 x 2460 px (FHD+) |
Pixel Density | 396 ppi |
Refresh Rate | 120 Hz |
Screen Protection | Corning Gorilla Glass v3 |
Rear Camera | 108 MP (Wide) + 2 MP (Macro) |
Front Camera | 13 MP |
Rear Camera Features | Autofocus, Ring LED Flash, HDR, Digital Zoom |
Front Camera Features | Video recording up to 1080p |
Video Recording | 1080p @ 30 fps (Rear & Front) |
Samsung Galaxy M34 5G Specification & Detail Review:
Table 1: General Specifications
Specification | Details |
---|---|
Launch Date | July 7, 2023 |
Operating System | Android v13 |
Custom UI | Samsung One UI |
Chipset | Samsung Exynos 1280 |
CPU | Octa-core (2.4 GHz Cortex A78 + 2 GHz Cortex A55) |
RAM | 6 GB |
Internal Storage | 128 GB |
Expandable Storage | Up to 1 TB |
Battery | 6000 mAh |
USB Type | Type-C |
SIM Slot(s) | Dual SIM (Nano + Nano, Hybrid) |
Network Support | 5G, 4G, 3G, 2G |
Dimensions | 161.7 x 77.2 x 8.8 mm |
Weight | 208 grams |
Colors | Midnight Blue, Prism Silver, Waterfall Blue |
Waterproof | Yes, Splash proof, IP53 |
Build Material | Plastic |
Table 2: Display and Camera Specifications
Specification | Details |
---|---|
Display Size | 6.5 inches (16.51 cm) |
Display Type | Super AMOLED |
Resolution | 1080 x 2340 px (FHD+) |
Pixel Density | 396 ppi |
Refresh Rate | 120 Hz |
Screen Protection | Corning Gorilla Glass v5 |
Rear Camera | 50 MP (Wide) + 8 MP (Ultra-Wide) + 2 MP (Macro) |
Front Camera | 13 MP |
Rear Camera Features | Autofocus, OIS, LED Flash, HDR, 10x Digital Zoom |
Front Camera Features | Video recording up to 1080p |
Video Recording | 4K @ 30 fps, 1080p @ 30 fps (Rear) |
Moto G34 5G Specification & detail Review:
Table 1: General Specifications
Specification | Details |
---|---|
Launch Date | January 17, 2024 |
Operating System | Android v14 |
Chipset | Qualcomm Snapdragon 695 |
CPU | Octa-core (2.2 GHz Kryo 660 + 1.8 GHz Kryo 660) |
RAM | 4 GB |
Internal Storage | 128 GB |
Expandable Storage | Up to 1 TB |
Battery | 5000 mAh |
USB Type | Type-C |
SIM Slot(s) | Dual SIM (Nano + Nano, Hybrid) |
Network Support | 5G, 4G, 3G, 2G |
Dimensions | 162.7 x 74.6 x 8 mm |
Weight | 180 grams |
Colors | Charcoal Black, Ice Blue, Ocean Green |
Waterproof | Yes, Splash proof, IP52 |
Build Material | Vegan Leather |
Table 2: Display and Camera Specifications
Specification | Details |
---|---|
Display Size | 6.5 inches (16.51 cm) |
Display Type | IPS LCD |
Resolution | 720 x 1600 px (HD+) |
Pixel Density | 270 ppi |
Refresh Rate | 120 Hz |
Screen Protection | None |
Rear Camera | 50 MP (Wide) + 2 MP (Macro) |
Front Camera | 16 MP |
Rear Camera Features | Autofocus, LED Flash, HDR, 8x Digital Zoom |
Front Camera Features | Video recording up to 1080p |
Video Recording | 1080p @ 30 fps (Rear and Front) |